White Hill School Staff 2010 - 2011
| David Finnane Principal (ext.103) |
Jason Richardson Assistant Principal (ext.102) |
| Maureen Moulton, Administrative Assistant Ext.101 |
| Mary Rankin, Clerk Typist/Campus Supervisor Ext.115 |
| Kathi White, Clerk Typist/Campus Supervisor Ext.106 |
| Linda Bell, Student Activities Director Ext.108 |
| Teaching Staff | |||
| Robin Andronico | English/History | Grade 6 | Ext. 308 |
| Emma Beauchamp | Art Enrichment | Grade 6 | Ext. 116 |
| Liz Bodle | English/History | Grade 8 | Ext. 209 |
| Joey Bortnick | Skills Development Class | Grade 6/7/8 | Ext.112 |
| Brennan Brockbank | Science | Grade 7/8 | Ext. 203 |
| Martha Crow | English/History | Grade 8 | Ext. 211 |
| Kirk Desmond | PE | Grade 7/8 | Ext. 367 |
| Joe Dines | English/History | Grade 7 | Ext. 302 |
| Burton Eubank | PE | Grade 7/8 | Ext. 123 |
| Meike Filipof | Math/Science | Grade 6 | Ext. 220 |
| Katie Frank | English/History | Grade 7 | Ext. 304 |
| Sarah Gant | English/History | Grade 6 | Ext. 224 |
| Cade Hardin | Science | Grade 7 | Ext. 205 |
| Caley Hirsch | Math/Science | Grade 6 | Ext. 220 |
| Annabel Ibanez | Music | Grade 6/7/8 | Ext. 216 |
| Jeremiah Jacks | Music | Grade 6/7/8 | Ext. 397 |
| Renee Johnson | English/History | Grade 6 | Ext. 223 |
| Ellian Klein | Learning Center | Grade 6 | Ext. 310 |
| Jeff Kraus | English/ History | Grade 7 | Ext. 225 |
| Natasha Krick | Math | Grade 7/8 | Ext. 206 |
| Tim Lentini | Math | Grade 7 | Ext. 207 |
| Caroline Macarah | RSP | Grade 7/8 | Ext. 114 |
| Nate MacDonald | Math | Grade 7 | Ext. 321 |
| Julia Marrero | Math/Science | Grade 6 | Ext. 311 |
| Sue McDowell | Teens and Law | Grade 7 | |
| Dan McLaughlin | Resource Specialist | Grade 6 | Ext.213 |
| Yvonne Nolan | Life Skills | Grade 6/7/8 | Ext.212 |
| Mo Noyer | English/History | Grade 6 | Ext.217 |
| John Paradiso | Math/Science | Grade 6 | Ext.218 |
| Michele Pelton | Counselor | Ext.117 | |
| Kristi Perani | Math/Science | Grade 8 | Ext.204 |
| Megan Perdue | Chorus | Grade 6/7/8 | Ext. 320 |
| Jnana Pierce | English/History | Grade 7/8 | Ext. 301 |
| Doretta Ruzzier | Art | Grade 6/7/8 | Ext. 210 |
| Chris Strempek | PE/English/History | Grade 6/7/8 | Ext. 306 |
| Michelle Sugden | Spanish | Grade 7/8 | Ext. 201 |
| Karen Tesitor | Math/Science | Grade 6 | Ext. 219 |
| Annemarie Wheaton | Math | Grade 7/8 | Ext. 208 |
| Margie Wilson | French | Grade 7/8 | Ext. 313 |
| Classified Support Staff | |||
| Linda Bell | Student Activities Director/Library Specialist | Ext 108/105 | |
| JoAnn Black | SDC Aide | Ext.112 | |
| Claudia Breault | ELL Aide | Ext.118 | |
| Sandy Burdick | RSP Aide, PE Aide | ||
| Ramiro Cornejo | Building Manager | Ext.318 | |
| Mark Foster | One-on-one Aide | ||
| Teryl George | RSP Aide | ||
| Barbara Jenkins | One-on-one Aide | ||
| Maureen Moulton | Administrative Assistant | Ext.101 | |
| Freddie Pena | Custodian | ||
| Mary Rankin | Clerk Typist/Campus Supervisor | Ext.115 | |
| Manual Rodriguez-Rivas | Custodian | ||
| Molly Smith | RSP Aide | Ext.214 | |
| Christine Steccone | Food Services | ||
| Tina Stolberg | Library Specialist | Ext.105 | |
| Kathi White | Attendance/Campus Supervisor | Ext.106 |





