White Hill School Staff 2007-2008
Michele Patterson![]() Principal (ext.103) |
Nancy Wasserman![]() Assistant Principal (ext.102) |
| Maureen Moulton, Administrative Assistant(ext.101) |
| Mary Rankin, Clerk Typist/Campus Supervisor(ext.115) |
| Kathi White, Clerk Typist/Campus Supervisor(ext.106) |
| Linda Bell, Student Activities Director(ext.108) |
| Teaching Staff |
|||
| Liz Bodle | English/History | Grade 8 | Ext.225 |
| Joey Bortnick | Specialist Day Class | Grade 6/7/8 | Ext.112 |
| Marlene Braverman | English/History | Grade 8 | Ext.209 |
| Brennan Brockbank | Science | Grade 7/8 | Ext.203 |
| Steve Cherry | Math | Grade 7/8 | Ext.367 |
| Martha Crow | English/History | Grade 8 | Ext.211 |
| Leslie Dempsey | Counselor | Ext.118 | |
| Joe Dines | English/History | Grade 7 | Ext.302 |
| Meike Filipof | Math/Science | Grade 7/8 | Ext.208 |
| Katie Frank | English/History | Grade 7 | Ext.304 |
| Cade Hardin | Science | Grade 7 | Ext.205 |
| Caley Hirsch | Math/Science | Grade 6 | Ext.220 |
| Natasha Krick | Math | Grade 7/8 | Ext.206 |
| Tim Lentini | Math | Grade 7 | Ext.207 |
| Ann Marie Lillestol | Resource Specialist | Grade 7 | Ext.310 |
| Julia Marrero | Math/Science | Grade 6 | Ext.311 |
| Ilona Marshall | Spanish | Grade 7/8 | Ext.201 |
| Sue McDowell | Teens and Law | Grade 7 | Ext.321 |
| Dan McLaughlin | Resource Specialist | Grade 6 | Ext.213 |
| Hans Muer | Music | Grade 6/7/8 | Ext.397 |
| Yvonne Nolan | Life Skills | Grade 6/7/8 | Ext.212 |
| Mo Noyer | English/History | Grade 6 | Ext.217 |
| John Paradiso | Math/Science | Grade 6 | Ext.218 |
| Michele Pelton | Counselor | Ext.117 | |
| Kristi Perani | Science | Grade 8 | Ext.204 |
| Jnana Pierce | English/History | Grade 8 | Ext.301 |
| Susan Ray | English/History | Grade 6 | Ext.223 |
| Eve Rosen | English/History/Enrichment | Grade 7 | Ext.303 |
| Doretta Ruzzier | Art | Grade 6/7/8 | Ext.210 |
| Barbara Snekkevik | RSP | Grade 8 | Ext.214 |
| Chris Strempek | Physical Education/History | Grade 6/7/8 | Ext.306 |
| Chad Stuart | Physical Education | Grade 7/8 | Ext.123 |
| Nicole Stuart | English/History | Grade 6 | Ext.224 |
| Karen Tesitor | Math/Science | Grade 6 | Ext.219 |
| Sandy Wells | Physical Education | Grade 7/8 | Ext.308 |
| Margie Wilson | French | Grade 7/8 | Ext.313 |
| Classified Support Staff | |||
| Linda Bell | Student Activities Director | Ext108 | |
| JoAnn Black | SDC Aide | Ext.112 | |
| Claudia Breault | ELL Aide | Ext.116 | |
| Sandy Burdick | RSP Aide, PE Aide | ||
| Ramiro Cornejo | Building Manager | Ext.318 | |
| Stephanie Fein | Library Specialist | Ext.105 | |
| Mark Foster | One-on-one Aide | ||
| Teryl George | RSP | ||
| Barbara Jenkins | One-on-one Aide | Ext. | |
| Mary Kelly | One-on-one Aide | ||
| Maureen Moulton | Administrator Assistant | Ext.101 | |
| Freddie Pena | Custodian | ||
| Janet Poser | One-on-one Aide | ||
| Mary Rankin | Clerk Typist/Campus Aide | Ext.115 | |
| Manual Rodriguez-Rivas | Custodian | ||
| Molly Smith | One-on-one Aide | Ext.214 | |
| Christine Steccone | Food Services | Ext. | |
| Tina Stolberg | Library Specialist | Ext.105 | |
| Kathi White | Attendance/Campus Supervisor | Ext.106 |





