White Hill School Staff 2009-2010
| David Finnane Principal (ext.103) |
Jason Richardson Assistant Principal (ext.102) |
| Maureen Moulton, Administrative Assistant (ext.101) |
| Mary Rankin, Clerk Typist/Campus Supervisor (ext.115) |
| Kathi White, Clerk Typist/Campus Supervisor (ext.106) |
| Linda Bell, Student Activities Director (ext.108) |
| Teaching Staff |
|||
| Emma Beauchamp | Art Enrichment | Grade 6 | Ext.118 |
| Liz Bodle | English/History | Grade 8 | Ext.225 |
| Joey Bortnick | Skills Development Class | Grade 6/7/8 | Ext.112 |
| Marlene Braverman | English/History | Grade 8 | Ext.209 |
| Brennan Brockbank | Science | Grade 7/8 | Ext.203 |
| Martha Crow | English/History | Grade 8 | Ext.211 |
| Kirk Desmond | PE | Grade 7/8 | Ext.367 |
| Joe Dines | English/History | Grade 7 | Ext.302 |
| Meike Filipof | Math/Science | Grade 6 | Ext.220 |
| Katie Frank | English/History | Grade 7 | Ext.304 |
| Cade Hardin | Science | Grade 7 | Ext.205 |
| Caley Hirsch | Math/Science | Grade 6 | Ext.220 |
| Annabel Ibanez | Music | Grade 6/7/8 | Ext.216 |
| Jeremiah Jacks | Music | Grade 6/7/8 | Ext.397 |
| Renee Johnson | English/History | Grade 6 | Ext.223 |
| Kristen Koenig | Music | Grade 6/7/8 | Ext.320 |
| Natasha Krick | Math | Grade 7/8 | Ext.206 |
| Tim Lentini | Math | Grade 7 | Ext.207 |
| Ann Marie Lillestol | Resource Specialist | Grade 7 | Ext.310 |
| Julia Marrero | Math/Science | Grade 6 | Ext.311 |
| Sue McDowell | Teens and Law | Grade 7 | Ext.321 |
| Dan McLaughlin | Resource Specialist | Grade 6 | Ext.213 |
| Yvonne Nolan | Life Skills | Grade 6/7/8 | Ext.212 |
| Mo Noyer | English/History | Grade 6 | Ext.217 |
| John Paradiso | Math/Science | Grade 6 | Ext.218 |
| Michele Pelton | Counselor | Ext.117 | |
| Kristi Perani | Math/Science | Grade 8 | Ext.204 |
| Jnana Pierce | English/History | Grade 7/8 | Ext.301 |
| Doretta Ruzzier | Art | Grade 6/7/8 | Ext.210 |
| Barbara Snekkevik | Resource Specialist | Grade 8 | Ext.214 |
| Chris Strempek | PE/English/History | Grade 6/7/8 | Ext.306 |
| Michelle Sugden | Spanish | Grade 7/8 | Ext.201 |
| Nicole Stuart | English/History | Grade 6 | Ext.224 |
| Karen Tesitor | Math/Science | Grade 6 | Ext.219 |
| Sandy Wells | English/History | Grade 6 | Ext.308 |
| Annemarie Wheaton | Math | Grade 7/8 | Ext.208 |
| Margie Wilson | French | Grade 7/8 | Ext.313 |
| Classified Support Staff | |||
| Linda Bell | Student Activities Director/Library Specialist | Ext 108/105 | |
| JoAnn Black | SDC Aide | Ext.112 | |
| Claudia Breault | ELL Aide | Ext.116 | |
| Sandy Burdick | RSP Aide, PE Aide | ||
| Ramiro Cornejo | Building Manager | Ext.318 | |
| Mark Foster | One-on-one Aide | ||
| Teryl George | RSP Aide | ||
| Barbara Jenkins | One-on-one Aide | ||
| Maureen Moulton | Administrative Assistant | Ext.101 | |
| Freddie Pena | Custodian | ||
| Mary Rankin | Clerk Typist/Campus Supervisor | Ext.115 | |
| Manual Rodriguez-Rivas | Custodian | ||
| Paige Singleton | Library Specialist | Ext.105 | |
| Molly Smith | RSP Aide | Ext.214 | |
| Christine Steccone | Food Services | ||
| Tina Stolberg | Library Specialist | Ext.105 | |
| Kathi White | Attendance/Campus Supervisor | Ext.106 |




